Free
Explore Tolk with a simple website inbox.
Free in USD
What's included:
- 2 agents
- 1 inbox
- 500 handled conversations/month
- Website chat
- Shared history
- 30-day data retention
Start with one Tolk inbox, then add AI triage, WhatsApp and web channels, workflow automation, and human handoff as your support and sales teams grow.
Global pricing. Displayed in USD; Lago bills in USD. Global prices are billed through Lago in USD. Taxes and provider usage fees are excluded.
Explore Tolk with a simple website inbox.
Free in USD
What's included:
Run a small customer team across every written channel.
Monthly preview in USD، taxes excluded
What's included:
Scale support, sales and ecommerce with AI and automation.
Monthly preview in USD، taxes excluded
What's included:
Operate multiple teams with voice, SLA and advanced control.
Monthly preview in USD، taxes excluded
What's included:
New workspaces receive a 14-day Pro trial without a card. Provider messaging fees are billed separately when they apply.
Compare features
Compare inbox capacity, AI automation, channels, workspace controls, and support options before choosing the Tolk plan your team needs.
| Usage & Workspace | |||||
| Agents | 2 | 5 | 15 | 40 | Contracted |
| Inboxes | 1 | 5 | 20 | 60 | Contracted |
| Monthly Handled Conversations | 500 | 5,000 | 25,000 | 100,000 | Contracted |
| Proactive Email Sends | Not included | 25,000 | 100,000 | 500,000 | Contracted |
| Public API Requests | Not included | 50,000 | 500,000 | 5,000,000 | Contracted |
| Campaign Launches | Not included | 5 | 50 | 250 | Contracted |
| Data retention | 30 days | 1 year | 2 years | 3 years | Contracted |
| Channels | |||||
| Website chat | Included | Included | Included | Included | Included |
| Email channel | Not included | Included | Included | Included | Included |
| WhatsApp channel | Not included | Included | Included | Included | Included |
| WhatsApp setup & reconfigure | Not included | Included | Included | Included | Included |
| WhatsApp coexistence | Not included | Not included | Included | Included | Included |
| WhatsApp manual transfer | Not included | Not included | Add-on | Included | Included |
| Facebook channel | Not included | Included | Included | Included | Included |
| Instagram channel | Not included | Included | Included | Included | Included |
| Telegram channel | Not included | Included | Included | Included | Included |
| Line channel | Not included | Included | Included | Included | Included |
| TikTok channel | Not included | Included | Included | Included | Included |
| SMS channel | Not included | Included | Included | Included | Included |
| Voice channel | Not included | Not included | Not included | Included | Included |
| Call Recording & Review | Not included | Not included | Not included | Included | Included |
| Kai AI | |||||
| Kai | Not included | Included | Included | Included | Included |
| Kai Assisted Actions | Not included | 5,000 | 25,000 | 100,000 | Contracted |
| Verified AI Resolutions | Not included | 100 | 1,000 | 5,000 | Contracted |
| Kai Knowledge Documents | Not included | 25 | 100 | 500 | Contracted |
| Approved Kai Answers | Not included | 250 | 1,000 | 5,000 | Contracted |
| Kai Tasks | Not included | 500 | 5,000 | 25,000 | Contracted |
| Kai document auto sync | Not included | Not included | Included | Included | Included |
| Bots & AI Workflows | Not included | Not included | Included | Included | Included |
| Auto resolve conversations | Not included | Not included | Included | Included | Included |
| Custom tools | Not included | Not included | Not included | 5 | Contracted |
| Social Engage | |||||
| Social profiles | Not included | 3 | 15 | 50 | Contracted |
| Social Engagement Inbox | Not included | Included | Included | Included | Included |
| Social Engagement Automation | Not included | Not included | Included | Included | Included |
| Social Engagement AI | Not included | Review mode | Included | Included | Included |
| Social Comments Processed | Not included | 10,000 | 50,000 | 300,000 | Contracted |
| Social AI Actions | Not included | 1,000 | 10,000 | 50,000 | Contracted |
| Automation & Assignment | |||||
| Automation rules | Not included | 20 | 200 | 1,000 | Contracted |
| Delayed automations | Not included | Not included | Included | Included | Included |
| Advanced Work Assignment | Not included | Not included | Included | Included | Included |
| Required conversation attributes | Not included | Not included | Included | Included | Included |
| Teams | Not included | 3 | 15 | 50 | Contracted |
| Labels | Included | Included | Included | Included | Included |
| Canned responses | Included | Included | Included | Included | Included |
| Macros | 5 | 25 | 250 | 1,000 | Contracted |
| Custom attributes | Not included | 25 | 250 | 1,000 | Contracted |
| CSAT review notes | Not included | Not included | Not included | Included | Included |
| SLA controls | Not included | Not included | Not included | Included | Included |
| CRM, Campaigns & Integrations | |||||
| CRM | Basic contacts | Basic contacts | Included | Included | Included |
| Companies | Not included | Not included | Included | Included | Included |
| CRM integration | Not included | Not included | Included | Included | Included |
| Data import | Not included | Basic | Advanced | Assisted | Included |
| Campaigns | Not included | Included | Included | Included | Included |
| WhatsApp campaigns | Not included | Not included | Included | Included | Included |
| SMS campaign capability | Not included | Not included | Add-on | Included | Included |
| Integrations | Not included | Included | Included | Included | Included |
| Slack integration | Not included | Included | Included | Included | Included |
| Shopify integration | Not included | Included | Included | Included | Included |
| Notion integration | Not included | Included | Included | Included | Included |
| Linear integration | Not included | Included | Included | Included | Included |
| API and webhooks | Not included | Basic | Advanced | Advanced | Included |
| Custom tools | Not included | Not included | Not included | 5 | Contracted |
| Reporting & Voice | |||||
| Reports | Limited live view | Included | Advanced | Advanced | Included |
| Cross-team Reporting | Not included | Not included | Not included | Included | Included |
| Conversation reports | Not included | Included | Included | Included | Included |
| Agent reports | Not included | Included | Included | Included | Included |
| Inbox reports | Not included | Included | Included | Included | Included |
| Label reports | Not included | Included | Included | Included | Included |
| Team reports | Not included | Included | Included | Included | Included |
| CSAT reports | Not included | Included | Included | Included | Included |
| SLA reporting | Not included | Not included | Not included | Included | Included |
| Voice channel | Not included | Not included | Not included | Included | Included |
| Call Recording & Review | Not included | Not included | Not included | Included | Included |
| Security & Administration | |||||
| SAML | Not included | Not included | Not included | Not included | Included |
| Custom roles | Not included | Not included | Not included | Not included | Included |
| Audit logs | Not included | Not included | Not included | Not included | Included |
| Remove branding | Not included | Not included | Not included | Included | Included |
| Branded email templates | Not included | Not included | Included | Included | Included |
| Custom reply email | Not included | Not included | Included | Included | Included |
| Custom reply domain | Not included | Not included | Not included | Included | Included |
| Contractual SLA | Not included | Not included | Not included | Not included | Included |
| Dedicated account manager | Not included | Not included | Not included | Not included | Available |
| Custom retention | Not included | Not included | Not included | Not included | Contracted |
| Contracted limits | Not included | Not included | Not included | Not included | Included |
Pricing questions
Trials, currencies, annual savings, channels, and enterprise terms explained for Tolk teams.
Yes. New workspaces receive a 14-day Pro trial without a card so your team can validate the shared inbox, channels, Kai assistance, automation, and handoff flows before committing.